Teaching
Curriculum Resources
Explore our curriculum resources to support your student’s learning journey. Families can preview textbooks, review academic standards, and track grade-level scope and sequence pacing charts. This section also provides resources related to federal funding and English Language Learners to ensure all students receive the support they need to succeed. If you have questions or concerns, feel free to connect with our Teaching, Learning, and Assessment (TLA) team or use one of the helpful family resource buttons at the bottom of this page. Together, we can ensure every student thrives.
In This Department
Understanding Our Curriculum
English Language Arts
Leading the State in Literacy
Our reading interventionists are rigorously trained in Orton-Gillingham methods and other cutting-edge literacy strategies, ensuring all students receive exceptional instruction tailored to their needs. Guided by the Tennessee State Standards in ELA, we select only the very best curriculum materials to support these high standards.
Textbook or Program | Grade Level/Course | Family Review Link |
---|---|---|
Great Minds - Wit & Wisdom | K-5 |
witwisdom2 |
Saxon Phonics | K-2 | -- |
Houghton-Mifflin-Harcourt | 6-8 | Into Literature |
Studies Sync McGraw Hill | 9-12 | Study Sync |
Bolchazy | Etymology | Bolchazy Words |
GMSD English Language Arts Scope and Sequence Charts
Math
Mastering Math: Building Skills for College and Career Success
At GMSD, we cultivate mathematical proficiency from foundational critical thinking and problem-solving skills to advanced coursework. Our high school offers multiple AP and college-level math courses, enabling students to graduate ready for higher-level studies or to fulfill general education math requirements ahead of college. Our curriculum aligns with the state standards.
Textbook or Program | Grade Level/Course | Family Review Link |
---|---|---|
Great Minds - Eureka Math Squared | K-5 | Eureka Math Squared Preview |
SAVVAS -enVision Tennessee Math | 6-8 | enVision Tennessee Math Preview |
Houghton-Mifflin-Harcourt | Algebra I, Geometry, Algebra 2 |
Mathematics Scope and Sequence Charts
Science
Leading the State in Literacy
GMSD offers a comprehensive science curriculum that emphasizes critical thinking and hands-on learning. Our program includes traditional science courses and advanced placement options, providing students with a solid foundation in scientific principles and preparing them for college and careers. Our curriculum aligns with the state standards.
Textbook or Program | Grade Level/Course | Family Review Link |
---|---|---|
Science Weekly |
K-2 |
TNSciSec2017 / TNReview2017 |
Discovery Ed |
3-8 |
TNSciSec2017 / TNReview2017 |
Physical Science |
McGraw Hill Science Demo | |
Pearson - Biology |
Biology |
Pearson Science Demo TNSciSec2017 / TNReview2017 |
McGraw Hill - Chemistry |
Chemistry |
TNSciSec2017 / TNReview2017 |
Pearson - Human Anatomy and Physiology |
Human Anatomy and Physiology |
TNSciSec2017 / TNReview2017 |
Cengage - Environmental Science |
Environmental Science |
TNSciSec2017 / TNReview2017 |
HMH - Physics |
Physics |
HMH Physics Demo TNSciSec2017 / TNReview2017 |
Engage - Ecology |
Ecology |
TNSciSec2017 / TNReview2017 |
GMSD Science Scope and Sequence Charts
Social Studies
Comprehensive Social Studies Education
GMSD offers a robust Social Studies curriculum encompassing traditional courses in history and psychology, along with a variety of college-level classes. This diverse program equips students with a deep understanding of societal structures and historical contexts, preparing them for informed citizenship and academic advancement. Our curriculum aligns with the state standards
Textbook or Program | Grade Level/Course | Family Review Link |
---|---|---|
Studies Weekly | K-2 | TNPublic_SocSt2018 / TNPublic_Review2018 |
Gallopade | 3-5 | TNPublic_SocSt2018 / TNPublic_Review2018 |
McGraw Hill | 6-8 | TNPublic_SocSt2018 / TNPublic_Review2018 |
Pearson - World History and Geography | World History and Geography | TNPublic_SocSt2018 / TNPublic_Review2018 |
Pearson - US History and Geography | US History and Geography | TNPublic_SocSt2018 / TNPublic_Review2018 |
McGraw Hill - Psychology | Psychology | TNPublic_SocSt2018 / TNPublic_Review2018 |
McGraw Hill - Sociology | Sociology | TNPublic_SocSt2018 / TNPublic_Review2018 |
OER and Pearson - US Government and Civics | US Government and Civics | TNPublic_SocSt2018 / TNPublic_Review2018 |
Pearson - Economics | Economics | TNPublic_SocSt2018 / TNPublic_Review2018 |
Pearson - Government | Government | TNPublic_SocSt2018 / TNPublic_Review2018 |
Cengage, NGL - AP Government | AP Government | TNPublic_SocSt2018 / TNPublic_Review2018 |
Cengage - AP Human Geography | AP Human Geography | TNPublic_SocSt2018 / TNPublic_Review2018 |
Cengage - AP European History | AP European History | TNPublic_SocSt2018 / TNPublic_Review2018 |
Bedford - AP Psychology | AP Psychology | TNPublic_SocSt2018 / TNPublic_Review2018 |
AMSCO/Perfection Learning - AP World History | AP World History | TNPublic_SocSt2018 / TNPublic_Review2018 |
Pearson - Humanities Honors | Humanities Honors | TNPublic_SocSt2018 / TNPublic_Review2018 |
Social Studies Scope and Sequence Charts
World Languages
World Languages: Expanding Horizons
GMSD offers a diverse selection of world language courses, including traditional options and advanced college-level classes. Our curriculum aligns with the state standards.
Textbook or Program | Grade Level/Course | Family Review Link |
---|---|---|
EMC | 6-8 French | EMC World Language Demo |
Vista - French I | French I | Vista Higher Learning Demo |
Vista - French II | French II | Vista Higher Learning Demo |
Vista - French III | French III | Vista Higher Learning Demo |
EMC - German I | German I | EMC World Language Demo |
EMC - German II | German II | EMC World Language Demo |
EMC - German III | German III | EMC World Language Demo |
Pearson - Latin I | Latin I | Pearson World Language Demo |
Pearson - Latin II | Latin II | Pearson World Language Demo |
Vista - 6-8 Spanish | 6-8 Spanish | Vista Higher Learning Demo |
Pearson - Spanish I | Spanish I | Pearson World Language Demo |
Pearson - Spanish II | Spanish II | Pearson World Language Demo |
Lingro Learning/Pearson - AP Spanish | AP Spanish | Pearson World Language Demo |
CTE (Career Technology)
Career and Technical Education (CTE)
Career and Technical Education (CTE) equips students with practical skills and knowledge for various industries, bridging academic concepts with real-world applications. At GMSD, we integrate CTE across all grade levels, offering age-appropriate experiences that build a foundation for future career exploration. In high school, students can engage in specialized programs aligned with the state standards.
Textbook or Program | Grade Level/Course | Family Review Link |
---|---|---|
CEV Multimedia | Business Communications | iCEV CTE Demo |
CEV Multimedia | Business Applications | TennesseePublic_demo@cengage.com |
Cengage | Business Management | TennesseePublic_demo@cengage.com |
Glencoe - Accounting I | Accounting I | TNPublic_CTE2018 / TNPublic_Review2018 |
Glencoe - Accounting II | Accounting II | TNPublic_CTE2018 / TNPublic_Review2018 |
Glencoe - Intro to Business & Marketing | Intro to Business & Marketing | TNPublic_CTE2018 / TNPublic_Review2018 |
Glencoe - Marketing & Management I | Marketing & Management I | TNPublic_CTE2018 / TNPublic_Review2018 |
Glencoe - Marketing & Management II | Marketing & Management II | TNPublic_CTE2018 / TNPublic_Review2018 |
Glencoe - Advertising & Public Relations | Advertising & Public Relations | TNPublic_CTE2018 / TNPublic_Review2018 |
Goodheart Wilcox - Retail Operations | Retail Operations |
TNPublic_CTE2018 / TNPublic_Review2018 |
CEV Multimedia - Personal Finance | Personal Finance | TNBusiness@ngldemo.com |